Isuzu Denver Max LE
from £22,495.00 CVOTR
| Prices | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Basic Retail | £21,730.00 | £22,730.00 |
| VAT | £4,346.00 | £4,546.00 |
| Total Retail | £26,076.00 | £27,276.00 |
| Delivery And Plates | £600.00 | £600.00 |
| 12 Months RFL | £210.00 | £210.00 |
| First Registration Fee | £55.00 | £55.00 |
| Total OTR | £26,941.00 | £28,141.00 |
| Security & Insurance | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Air Bags | Driver & Passenger | Driver & Passenger |
| Alarm | ✔ | ✔ |
| Doors | Central Deadlocking With Remote Entry | Central Deadlocking With Remote Entry |
| Locking wheelnuts | ✔ | ✔ |
| Under-Chassis Protection | Fuel Tank Fire Protector, Skid Plate, Transfer Box | Fuel Tank Fire Protector, Skid Plate, Transfer Box |
| Anti Theft security system with Engine Immobiliser | ✔ | ✔ |
| Economy & Environment | 3.0 (M) | 3.0 (A) |
|---|---|---|
| Urban mpg | 26.9 | 25.9 |
| Extra Urban mpg | 39.2 | 35.8 |
| Combined mpg | 33.6 | 31.4 |
| CO2 Emissions (g/km) | 222 | 237 |





